DISTRICT '6 AAAA' FOOTBALL CHAMPIONS
| YEAR | CHAMPION | RUNNER-UP | SCORE |
| 1985 | Hollidaysburg | Indiana | 14 - 7 |
| 1986 | Johnstown Vo - Tech | Indiana | 7 - 6 |
| 1987 | State College | Hollidaysburg | 30 - 20 |
| 1988 | Altoona | Hollidaysburg | 17 - 14 |
| 1989 | Hollidaysburg | Johnstown | 24 - 0 |
| 1990 | Hollidaysburg | Somerset | 21 - 7 |
| 1991 | State College | Hollidaysburg | 10 - 3 |
| 1992 | State College | Altoona | 24 - 0 |
| 1993 | Hollidaysburg | Altoona | 33 - 7 |
| 1994 | State College | Hollidaysburg | 14 - 7 |
| 1995 | Hollidaysburg | Altoona | 14 - 9 |
| *1996 | Altoona | Du Bois | 35 - 20 |
| *1997 | Altoona | State College | 28 - 16 |
| *1998 | State College | Altoona | 23 - 12 |
| *1999 | Hollidaysburg | State College | 28 - 24 |
| *2000 | Altoona | Central Mountain | 49 - 14 |
| *2001 | Altoona | State College | 20 - 19 |
| 2002 | Altoona | Hollidaysburg | 37 - 0 |
| 2003 | State College | Altoona | 24 - 7 |
| **2004 | Bishop McDevitt | Carlisle | 48 - 28 |
| **2005 | Bishop McDevitt | State College | 20 - 17 |
| **2006 | State College | Governor Mifflin | 21 - 0 |
| **2007 | Harrisburg | Governor Mifflin | 49 - 14 |
| ***2008 | State College | Erie McDowell | 22 - 10 |
* - District's 6 & 9
** - District 3-6 Sub Regional
*** - District 6, 8, 9, 10 Sub Regional