DISTRICT '6 AAA' FOOTBALL CHAMPIONS
| YEAR | CHAMPION | RUNNER-UP | SCORE |
| 1985 | Forest Hills | Ligonier Valley | 18 - 14 |
| 1986 | Huntingdon | Tyrone | 6 - 0 |
| 1987 | Tyrone | Huntingdon | 20 - 19 |
| 1988 | Bald Eagle Area | Somerset | 16 - 6 |
| 1989 | Bellefonte | Somerset | 47 - 8 |
| 1990 | Central | Huntingdon | 31 - 13 |
| 1991 | Lock Haven | Huntingdon | 29 - 0 |
| 1992 | Lock Haven | Bald Eagle Area | 42 - 30 |
| 1993 | Lock Haven | Bald Eagle Area | 40 - 8 |
| 1994 | Lock Haven | Central | 17 - 16 |
| 1995 | Central Cambria | Lock Haven | 26 - 6 |
| **1996 | Lock Haven | Central | 28 - 14 |
| **1997 | Huntingdon | Central Cambria | 27 - 7 |
| 1998 | Huntingdon | Central Cambria | 64 - 21 |
| 1999 | Bellefonte | Central Cambria | 34 - 12 |
| 2000 | Central Cambria | Penn Cambria | 14 - 0 |
| 2001 | Huntingdon | INDIAN VALLEY | 33 - 16 |
| 2002 | INDIAN VALLEY | Penn Cambria | 34 - 20 |
| 2003 | Huntingdon | Johnstown | 9 - 6 |
| 2004 | Johnstown | Bellefonte | 35 - 7 |
| 2005 | Huntingdon | Bellefonte | 42 - 0 |
| 2006 | Hollidaysburg | Indian Valley | 40 - 0 |
| 2007 | Indian Valley | Hollidaysburg | 7 - 0 |
| 2008 | Hollidaysburg | Johnstown | 39 - 14 |
** - District's 6 & 9