PIAA District 6 "AA" Boys' Basketball
Past Champions

| YEAR | WINNER | RUNNER-UP | SCORE |
| 1945 | Gallitizin | ||
| 1946 | Roaring Spring | ||
| 1947 | Bellwood-Antis | ||
| 1948 | Gallitizin | ||
| 1949 | Franklin Boro | ||
| 1950 | Cresson | ||
| 1951 | Cresson | ||
| 1952 | Gallitizin | ||
| 1953 | Cresson | ||
| 1954 | Adams Township | ||
| 1955 | Richland | ||
| 1956 | Adams Township | ||
| 1957 | Adams Township | ||
| 1958 | Renovo | ||
| 1959 | Gallitizin | ||
| 1960 | Laurel Valley | ||
| 1961 | Marion Center | ||
| 1962 | Richland | ||
| 1963 | Cresson | ||
| 1964 | Northern Cambria | ||
| 1965 | Northern Cambria | ||
| 1966 | Ferndale | ||
| 1967 | Penn Cambria | ||
| 1968 | Homer Center | ||
| 1969 | Richland | ||
| 1970 | Windber | ||
| 1971 | Windber | ||
| 1972 | Richland | ||
| 1973 | Richland | ||
| 1974 | Bishop Guilfoyle | ||
| 1975 | Richland | ||
| 1976 | Bishop Guilfoyle | ||
| 1977 | Huntingdon | ||
| 1978 | Windber | ||
| 1979 | Windber | ||
| 1980 | Bedford | ||
| 1981 | Bedford | ||
| 1982 | CHIEF LOGAN | ||
| 1983 | Forest Hills | ||
| 1984 | Bishop McCort | ||
| 1985 | Bishop McCort | ||
| 1986 | Bishop Guilfoyle | ||
| 1987 | Bishop Guilfoyle | ||
| 1988 | Bishop McCort | ||
| 1989 | Mount Union | ||
| 1990 | Penns Manor | ||
| 1991 | Bishop Guilfoyle | ||
| 1992 | Bishop Guilfoyle | ||
| 1993 | Blairsville | ||
| 1994 | Blairsville | ||
| 1995 | Forest Hills | ||
| 1996 | Bellwood-Antis | ||
| 1997 | Bishop McCort | ||
| 1998 | Purchase Line | ||
| 1999 | Westmont Hilltop | ||
| 2000 | Westmont Hilltop | ||
| 2001 | Northern Cambria | ||
| 2002 | Bishop Guilfoyle | ||
| 2003 | Bellwood-Antis | Mount Union | 54 - 45 |
| 2004 | Westmont Hilltop | Moshannon Valley | 45 - 29 |
| 2005 | Bishop McCort | Westmont Hilltop | 65 - 44 |
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 |