DISTRICT '6AA' FOOTBALL CHAMPIONS
| YEAR | CHAMPION | RUNNER-UP | SCORE |
| 1985 | Bishop Guilfoyle | Bellwood - Antis | 21 - 6 |
| 1986 | United | Richland | 27 - 6 |
| 1987 | Bishop Guilfoyle | United | 14 - 13 |
| 1988 | Bellwood - Antis | United | 13 - 12 |
| 1989 | Westmont - Hilltop | Forest Hills | 32 - 27 |
| 1990 | Purchase Line | United | 27 - 7 |
| 1991 | Forest Hills | Penns Valley | 23 - 6 |
| 1992 | Forest Hills | Mount Union | 26 - 21 |
| 1993 | Forest Hills | Mount Union | 32 - 7 |
| 1994 | Forest Hills | Westmont - Hilltop | 13 - 7 |
| 1995 | Tyrone | Bishop McCort | 13 - 7 |
| **1996 | Tyrone | Forest Hills | 32 - 14 |
| 1997 | Tyrone | Westmont - Hilltop | 42 - 18 |
| 1998 | United | Forest Hills | 22 - 20 |
| 1999 | Tyrone | Forest Hills | 22 - 8 |
| 2000 | Tyrone | Bellwood - Antis | 28 - 3 |
| 2001 | Bishop McCort | Bellwood - Antis | 21 - 14 |
| 2002 | Forest Hills | Bishop McCort | 40 - 10 |
| 2003 | Tyrone | Forest Hills | 31 - 7 |
| 2004 | Tyrone | Bishop McCort | 15 - 6 |
| 2005 | Forest Hills | Bishop McCort | 31 - 28 |
| 2006 | Bishop McCort | Tyrone | 37 - 28 |
| 2007 | Bishop McCort | Central Cambria | 28 - 21 (OT) |
| 2008 | Central | Central Cambria | 41 - 6 |
** - Beginning of District 5 - 6 Format