PIAA District 6 "A" Boys' Basketball
Past Champions

| YEAR | WINNER | RUNNER-UP | SCORE |
| 1948 | Roaring Spring | ||
| 1949 | Gallitizen | ||
| 1950 | Southmont | ||
| 1951 | Southmont | ||
| 1952 | Roaring Spring | ||
| 1953 | Centre Hills | ||
| 1954 | Southmont | ||
| 1955 | Southmont | ||
| 1956 | Williamsburg | ||
| 1957 | Williamsburg | ||
| 1958 | Williamsburg | ||
| 1959 | Lily | ||
| 1960 | Juniata Valley | ||
| 1961 | Williamsburg | ||
| 1962 | Gallitizen | ||
| 1963 | ROTHROCK | ||
| 1964 | Williamsburg | ||
| 1965 | Williamsburg | ||
| 1966 | Williamsburg | ||
| 1967 | Williamsburg | ||
| 1968 | Williamsburg | ||
| 1969 | Laurel Valley | ||
| 1970 | Laurel Valley | ||
| 1971 | Laurel Valley | ||
| 1972 | Laurel Valley | ||
| 1973 | Ferndale | ||
| 1974 | Ferndale | ||
| 1975 | Laurel Valley | ||
| 1976 | Juniata Valley | ||
| 1977 | Williamsburg | ||
| 1978 | Bishop Carroll | ||
| 1979 | Conomaugh Valley | ||
| 1980 | Laurel Valley | ||
| 1981 | Laurel Valley | ||
| 1982 | Windber | ||
| 1983 | Bishop McCort | ||
| 1984 | Williamsburg | ||
| 1985 | Williamsburg | ||
| 1986 | Bucktail | ||
| 1987 | Blacklick Valley | ||
| 1988 | Blacklick Valley | ||
| 1989 | Bucktail | ||
| 1990 | Homer-Center | ||
| 1991 | Blacklick Valley | ||
| 1992 | Ferndale | ||
| 1993 | Bishop Guilfoyle | ||
| 1994 | Bishop Carroll | ||
| 1995 | Juniata Valley | ||
| 1996 | Juniata Valley | ||
| 1997 | Bishop Guilfoyle | ||
| 1998 | Bishop Carroll | ||
| 1999 | Homer-Center | ||
| 2000 | Saltsburg | ||
| 2001 | Williamsburg | ||
| 2002 | Saltsburg | ||
| 2003 | Saltsburg | Homer-Center | 51 - 46 |
| 2004 | Bishop Carroll | Homer-Center | 57 - 32 |
| 2005 | Blairsville | Bishop Carroll | 79 - 64 |
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 |