PIAA District 6 "A" Girls' Basketball
Past Champions

| YEAR | WINNER | RUNNER-UP | SCORE |
| 1978 | Bishop Carroll | ||
| 1979 | Bishop McCort | ||
| 1980 | Bishop McCort | ||
| 1981 | Bishop McCort | ||
| 1982 | Bishop McCort | ||
| 1983 | Bishop Carroll | ||
| 1984 | Williamsburg | ||
| 1985 | Williamsburg | ||
| 1986 | Conemaugh Valley | ||
| 1987 | Bishop Carroll | ||
| 1988 | Ferndale | ||
| 1989 | Williamsburg | ||
| 1990 | Bellwood-Antis | ||
| 1991 | Ferndale | ||
| 1992 | Ferndale | ||
| 1993 | Williamsburg | ||
| 1994 | Williamsburg | ||
| 1995 | Williamsburg | ||
| 1996 | Williamsburg | ||
| 1997 | Williamsburg | ||
| 1998 | Bishop Carroll | ||
| 1999 | Bishop Guilfoyle | ||
| 2000 | Claysburg-Kimmel | ||
| 2001 | Bishop Guilfoyle | ||
| 2002 | Bishop Carroll | ||
| 2003 | Bishop Carroll | Juniata Valley | 49 - 23 |
| 2004 | Bishop Carroll | Saltsburg | 53 - 44 (2 OT) |
| 2005 | Bishop Carroll | Juniata Valley | 63 - 45 |
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 |