PIAA Football Champions 'A'

(Click on the year to see Playoff Bracket)

YEAR CHAMPION (DIST.) RECORD RUNNER-UP (DIST.) RECORD SCORE SITE
1988 Camp Hill (3) 13-1 Cambridge Springs (10) 11-1 18 - 7 Shippensburg University
1989 Dunmore (2) 13-1 Keystone (9) 12-1 57 - 18 Memorial Stadium Middletown
1990 Marian Catholic (11) 13-1 Farrell (7) 14-1 21 - 13 Memorial Stadium Middletown
1991 Schuylkill Haven (11) 15-0 Rochester (7) 14-2 28 - 18 Memorial Stadium Wilkes-Barre
1992 Scotland (3) 13-1 Smethport (9) 14-1 24 - 7 Mansion Park Altoona
1993 Duquesne (7) 15-0 South Willaimsport (4) 14-1 24 - 21 Mansion Park Altoona
1994 Southern Colunbia (4) 15-0 Western Beaver (7) 13-2 49 - 6 Mansion Park Altoona
1995 Farrell (7) 14-1 Southern Columbia (4) 14-1 6 - 0 Mansion Park Altoona
1996 Farrell (7) 13-1 Southern Columbia (4) 12-3 14 - 12 Mansion Park Altoona
1997 Sharpsville (10) 14-1 Riverside (2) 13-2 10 - 7 Mansion Park Altoona
1998 Rochester (7) 15-0 Southern Columbia (4) 12-3 18 - 0 Hersheypark Stadium
1999 South Side Beaver (7) 15-0 Southern Columbia (4) 11-4 27 - 21 Hersheypark Stadium
2000 Rochester (7) 13-2 Southern Columbia (4) 12-3 22 - 14 Hersheypark Stadium
2001 Rochester (7) 13-2 Southern Columbia (4) 14-1 16 - 0 Hersheypark Stadium
2002 Southern Columbia (4) 13-2 Rochester (7) 12-3 31 - 6 Hersheypark Stadium
2003 Southern Columbia (4) 14-1 Bishop Carroll (6) 14-1 49 - 20 Hersheypark Stadium
2004 Southern Columbia (4) 14-0 Rochester (7) 12-3 35 - 0 Hersheypark Stadium
2005 Southern Columbia (4) 13-2 Duquesne (7) 14-1 50 - 19 Hersheypark Stadium
2006        
2007        
2008        
2009        

2010

       

2011

       

BACK