PIAA Football Champions 'AA'
(Click on the year to see Playoff Bracket)
| YEAR | CHAMPION (DIST.) RECORD | RUNNER-UP (DIST.) RECORD | SCORE | SITE |
| 1988 | Bethlehem Catholic (11) 14-0 | Wilmington (7) 14-1 | 26 - 11 | Mansion Park Altoona |
| 1989 | Hickory (10) 12-2 | Montoursville (4) 14-1 | 30 - 22 | Memorial Stadium Middletown |
| 1990 | Hanover Area (2) 14-0 | Canevin Catholic (7) 12-3 | 20-19 OT | Memorial Stadium Middletown |
| 1991 | Aliquippa (7) 13-2 | Hanover Area (2) 13-1 | 27 - 0 | South Stadium Pittsburgh |
| 1992 | Valley View (2) 15-0 | East Allegheny (7) 14-1 | 21 - 13 | Mansion Park Altoona |
| 1993 | Dallas (2) 14-1 | Washington (7) 13-2 | 31 - 7 | Mansion Park Altoona |
| 1994 | Mount Carmel (11) 14-1 | Forest Hills (6) 13-2 | 20-14 2OT | Mansion Park Altoona |
| 1995 | Bishop McDevitt (3) 15-0 | Burrell (7) 13-2 | 29 - 0 | Mansion Park Altoona |
| 1996 | Mount Carmel (11) 15-0 | Tyrone (6) 13-1 | 25 - 6 | Mansion Park Altoona |
| 1997 | South Park (7) 13-1 | South Williamsport (4) 14-1 | 20 - 0 | Mansion Park Altoona |
| 1998 | Mount Carmel (4) 14-1 | Shady Side Academy (7) 14-1 | 44 - 7 | Hersheypark Stadium |
| 1999 | Tyrone (6) 15-0 | Mount Carmel (4) 11-4 | 13 - 6 | Hersheypark Stadium |
| 2000 | Mount Carmel (4) 14-1 | Aliquippa (7) 14-1 | 26 - 6 | Hersheypark Stadium |
| 2001 | Washington (7) 15-0 | Pen Argyl (11) 14-1 | 19 - 12 | Hersheypark Stadium |
| 2002 | Mount Carmel (11) 15-0 | Seton-LaSalle (7) 14-1 | 18 - 13 | Hersheypark Stadium |
| 2003 | Aliquippa (7) 14-1 | Northern Lehigh (11) 14-1 | 32 - 27 | Hersheypark Stadium |
| 2004 | Lansdale Catholic (1) 13-1 | Grove City (10) 11-2 | 40 - 17 | Hersheypark Stadium |
| 2005 | South Park (7) 16-0 | Wilson Area (11) 12-3 | 28 - 17 | Hersheypark Stadium |
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
2010 |
||||
2011 |