PIAA Football Champions 'AAA'

(Click on the year to see Playoff Bracket)

YEAR CHAMPION (DIST.) RECORD RUNNER-UP (DIST.) RECORD SCORE SITE
1988 Berwick (2) 15-0 Aliquippa (7) 14-1 13 - 0 Hersheypark Stadium
1989 Pittsburgh Perry (8) 13-0 Berwick (2) 14-1 20 - 8 Hersheypark Stadium
1990 Bethlehem Catholic (11) 12-2 Seton-LaSalle (7) 12-3 43 - 7 Hersheypark Stadium
1991 Erie Strong Vincent (10) 15-1 Conestoga Valley (3) 13-2 29 - 20 Lackawanna Co. Stadium, Moosic
1992 Berwick (2) 15-0 Blackhawk (7) 14-1 33 - 6 Mansion Park Altoona
1993 Allentown Central Cath. (11) 14-0 Blackhawk (7) 13-2 40 - 0 Mansion Park Altoona
1994 Berwick (2) 14-1 Sharon (10) 12-3 27 - 7 Mansion Park Altoona
1995 Berwick (2) 15-0 Sharon (10) 11-4 43 - 6 Mansion Park Altoona
1996 Berwick (2) 15-0 Blackhawk (7) 13-1 34 - 13 Mansion Park Altoona
1997 Berwick (2) 13-2 Pittsburgh Perry (8) 14-1 17 - 14 Mansion Park Altoona
1998 Allentown Central Cath. (11) 14-1 Moon (7) 12-3 10 - 0 Hersheypark Stadium
1999 Strath Haven (1) 15-0 West Allegheny (7) 13-1 21 - 7 Hersheypark Stadium
2000 Strath Haven (1) 15-0 West Allegheny (7) 13-2 31 - 28 Hersheypark Stadium
2001 West Allegheny (7) 13-2 Strath Haven (1) 14-1 28 - 13 Hersheypark Stadium
2002 Hopewell (7) 14-1 Strath Haven (1) 14-1 21 - 10 Hersheypark Stadium
2003 Manheim Central (3) 15-0 Pine-Richland (7) 14-1 39-38 2OT Hersheypark Stadium
2004 Thomas Jefferson (7) 13-2 Manheim Central (3) 13-1 56 - 20 Hersheypark Stadium
2005 Franklin Regional (7) 15-1 Pottsville (11) 13-2 23 - 13 Hersheypark Stadium
2006        
2007        
2008        
2009        

2010

       

2011

       

BACK