PIAA Football Champions 'AAAA'
(Click on the year to see Playoff Bracket)
| YEAR | CHAMPION (DIST.) RECORD | RUNNER-UP (DIST.) RECORD | SCORE | SITE |
| 1988 | Pittsburgh Central Cath. (7) 10-3-2 | Cedar Cliff (3) 14-1 | 14 - 7 | Penn State University |
| 1989 | Upper Saint Clair (7) 15-0 | Wilson (West Lawn) (3) 14-1 | 12 - 7 | Hersheypark Stadium |
| 1990 | North Allegheny (7) 14-0-1 | Ridley (1) 12-1 | 21 - 14 | Hersheypark Stadium |
| 1991 | Central Bucks West (1) 13-0 | Erie Prep (10) 14-1 | 26 - 14 | Mansion Park Altoona |
| 1992 | Cumberland Valley (3) 15-0 | Upper Saint Clair (7) 14-1 | 28 - 12 | Mansion Park Altoona |
| 1993 | North Hills (7) 15-0 | Central Bucks West (1) 14-1 | 15 - 14 | Mansion Park Altoona |
| 1994 | McKeesport (7) 15-0 | Downingtown (1) 13-1 | 17 - 14 | Mansion Park Altoona |
| 1995 | Penn Hills (7) 15-0 | Lower Dauphin (3) 14-1 | 35 - 14 | Mansion Park Altoona |
| 1996 | Downingtown (1) 14-1 | Woodland Hills (7) 11-4 | 49 - 14 | Mansion Park Altoona |
| 1997 | Central Bucks West (1) 15-0 | Upper Saint Clair (7) 12-2 | 44 - 20 | Mansion Park Altoona |
| 1998 | Central Bucks West (1) 15-0 | New Castle (7) 11-4 | 56 - 7 | Hersheypark Stadium |
| 1999 | Central Bucks West (1) 15-0 | Erie Prep (10) 14-1 | 14 - 13 | Hersheypark Stadium |
| 2000 | Erie Prep (10) 14-0 | Central Bucks West (1) 14-1 | 41-35 OT | Hersheypark Stadium |
| 2001 | Neshaminy (1) 15-0 | Woodland Hills (7) 14-1 | 21 - 7 | Hersheypark Stadium |
| 2002 | Parkland (11) 14-1 | Woodland Hills (7) 13-1 | 34 - 12 | Hersheypark Stadium |
| 2003 | North Penn (1) 15-0 | Pittsburgh Central Cath. (7) 13-2 | 37 - 10 | Hersheypark Stadium |
| 2004 | Pittsburgh Central Cath. (7) 15-0 | Neshaminy (1) 13-1 | 49 - 14 | Hersheypark Stadium |
| 2005 | McKeesport (7) 14-2 | Liberty (11) 13-2 | 49 - 10 | Hersheypark Stadium |
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
2010 |
||||
2011 |