Juniata Valley Football League
2002 Punt, Pass & Kick

| 12 YEAR OLD | ||
| PLACE | PLAYER | TEAM |
| 1st - Gold | B. Sweitzer | Little Mingoes |
| 2nd - Silver | A. Morgan | McVeytown Eagles |
| 3rd - Bronze | M. Kilmer | Terrace Tigers |
| 11 YEAR OLD | ||
| 1st - Gold | D. Trader | Belltown Bobcats |
| 2nd - Silver | W. Truitt | East Juniata Tigers |
| 3rd - Bronze | D. Logan | Little Mingoes |
| 10 YEAR OLD | ||
| 1st - Gold | A. Rhodes | East Juniata Tigers |
| 2nd - Silver | M. Barger | Little Mingoes |
| 3rd - Bronze | C. Tallon | Kish Indians |
| 9 YEAR OLD | ||
| 1st - Gold | R. Hoffman | Kish Indians |
| 2nd - Silver | C. Heane | Belltown Bobcats |
| 3rd - Bronze | C. Earnest | Lewistown Panthers |
| 8 YEAR OLD | ||
| 1st - Gold | T. Searer | McVeytown Eagles |
| 2nd - Silver | T. Horst | Kish Indians |
| 3rd - Bronze | M. Sweitzer | Little Mingoes |
| 7 YEAR OLD | ||
| 1st - Gold | H. Yocum | Lewistown Panthers |
| 2nd - Silver | A. Young | Derry Decatur Cyclones |
| 3rd - Bronze | C. Rhodes | Lewistown Panthers |
| 6 YEAR OLD | ||
| 1st - Gold | H. Wright | Flag Football |
| 2nd - Silver | I. Strohecker | Flag Football |
| 3rd - Bronze | J. McClay | Flag Football |
| 5 YEAR OLD | ||
| 1st - Gold | B. Cristine | Flag Football |
| 2nd - Silver | M. Short | Flag Football |
| 3rd - Bronze |
BACK